<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David I. Gross</title>
	<atom:link href="http://www.davidgross.org/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidgross.org/wordpress</link>
	<description>Photography, Prison, War, Fire, People, Etc.</description>
	<lastBuildDate>Sat, 19 Nov 2011 05:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Scanning Contact Sheets from Negatives</title>
		<link>http://www.davidgross.org/wordpress/archives/76</link>
		<comments>http://www.davidgross.org/wordpress/archives/76#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/?p=76</guid>
		<description><![CDATA[Finally! I&#8217;ve been wishing I could scan my sheets of negatives into high-quality contact sheets. Sure, with a $1000+ scanner you can do it&#8230;but that never seemed worth it. Well, I now have a $170 Epson V600, and &#8220;The Light Panel&#8221; by Porta-Trace. Lay one on the other, and you can make a fantastic — [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! I&#8217;ve been wishing I could scan my sheets of negatives into high-quality contact sheets. Sure, with a $1000+ scanner you can do it&#8230;but that never seemed worth it.</p>
<p>Well, I now have a $170 Epson V600, and &#8220;The Light Panel&#8221; by Porta-Trace. Lay one on the other, and you can make a fantastic — and I mean, incredible — high-quality contact sheet in a minute.</p>
<p>Believe me, a 1200 dpi contact sheet is amazing. Yowza!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad Book Market</title>
		<link>http://www.davidgross.org/wordpress/archives/72</link>
		<comments>http://www.davidgross.org/wordpress/archives/72#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Books]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/?p=72</guid>
		<description><![CDATA[Wondering whether there is a market for iPad books? Well, there sure are a lot of iPads out there, bought by people with extra money to spend, who are always looking for another $5 treat. Rik Myslewski in San Francisco just wrote an article about predicted iPad sales, which I found here. With almost 30 million [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering whether there is a market for iPad books? Well, there sure are a lot of iPads out there, bought by people with extra money to spend, who are always looking for another $5 treat.</p>
<p><a title="Send email to the author" href="http://forms.theregister.co.uk/mail_author/?story_url=/2011/09/01/20_million_ipads/">Rik Myslewski in San Francisco</a> just wrote an article about predicted iPad sales, which I found <a title="here" href="http://www.theregister.co.uk/2011/09/01/20_million_ipads/" target="_blank">here</a>. With almost 30 million sold by June, he predicts <em>another</em> 20 million sales to come. That&#8217;s a lot of potential customers to buy your book.</p>
<p>&nbsp;</p>
<p>&#8220;As of Apple&#8217;s last fiscal quarter, which ended in June, 28.7 million iPads had flown off the shelves in the year and a quarter that they had been on sale. And if history is any guide, we&#8217;re going to see another iPad sales surge: during the holiday quarter of 2010, Apple sold 7.3 million iPads, a nearly 75 per cent bump up from 2010&#8242;s third calendar quarter sales of 4.2 million.</p>
<p>&#8220;Now, we&#8217;re not saying that this holiday quarter will see an equally ludicrous leap – after all, in 2010 the iPad was rampaging through early adopters like a voracious virus – but just for giggles, let&#8217;s say that those 20 million Foxconn iPads get sold this quarter, and that the 2010 holiday-buying bump-up repeats itself: that&#8217;d mean that 35 million iPads would be found under Christmas trees, Hanukkah bushes, and Kwanzaa candles this year.</p>
<p>&#8220;Ain&#8217;t gonna happen, of course – but 21.9 million? Sounds doable.&#8221;</p>
<p>http://www.theregister.co.uk/2011/09/01/20_million_ipads/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kadir van Lohuizen</title>
		<link>http://www.davidgross.org/wordpress/archives/71</link>
		<comments>http://www.davidgross.org/wordpress/archives/71#comments</comments>
		<pubDate>Sat, 28 May 2011 17:31:44 +0000</pubDate>
		<dc:creator>dgross</dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/archives/71</guid>
		<description><![CDATA[If you haven&#8217;t seen Dutch photographer Kadir van Lohuizen&#8217;s new project, &#8220;ViaPanam&#8221;, you should. It is the beginning of new style of photojournalism, documentary photography, and the first experiment I&#8217;m aware of that exploits the abilities of the iPad as the new medium for photojournalism. In brief, he has a self-updating iPad app that follows [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen Dutch photographer Kadir van Lohuizen&#8217;s new project, &#8220;ViaPanam&#8221;, you should. It is the beginning of new style of photojournalism, documentary photography, and the first experiment I&#8217;m aware of that exploits the abilities of the iPad as the new medium for photojournalism. </p>
<p>In brief, he has a self-updating iPad app that follows his trip, a kind of growing book. It is rough around the edges, the future is clear. I bought it for $3.99, and at that price, who could resist? I only 10,000 people (across the globe) buy one, he has paid for a large piece of his trip. </p>
<p>http://www.viapanam.org/viapanam/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrations with the Olympus E-P2</title>
		<link>http://www.davidgross.org/wordpress/archives/67</link>
		<comments>http://www.davidgross.org/wordpress/archives/67#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:49:01 +0000</pubDate>
		<dc:creator>dgross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/?p=67</guid>
		<description><![CDATA[On the one hand, I&#8217;m enjoying the Olympus E-P2. The image quality is beautiful; it is like using a grainer film than my EOS 5D. Just as one can choose Tri-X over TMAX, I sometimes want to use the E-P2 instead of the 5D to get that grain. However, I&#8217;m feeling more and more frustrated [...]]]></description>
			<content:encoded><![CDATA[<p>On the one hand, I&#8217;m enjoying the Olympus E-P2. The image quality is beautiful; it is like using a grainer film than my EOS 5D. Just as one can choose Tri-X over TMAX, I sometimes want to use the E-P2 instead of the 5D to get that grain.</p>
<p>However, I&#8217;m feeling more and more frustrated with the questionable user interface of the camera! The biggest problem is that when I use a Leica lens, it is hard to switch to the &#8220;zoomed&#8221; focus. They could simply have allowed the function key to be a quick &#8220;zoom&#8221; key, but they didn&#8217;t. Instead, you have to set the viewing mode to the &#8220;zoom&#8221; mode, then press a hard-to-feel center button on the back. If, by any chance, you want to see any information on the screen — aperture, for example! — you have to switch out of the zoom mode! It&#8217;s ridiculous!</p>
<p>I still can&#8217;t justify the cost of a Leica M9, however. So, until Olympus fixes the designs, I&#8217;m stuck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Grain with Leica Lenses on an Olympus E-P2</title>
		<link>http://www.davidgross.org/wordpress/archives/58</link>
		<comments>http://www.davidgross.org/wordpress/archives/58#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:36:36 +0000</pubDate>
		<dc:creator>dgross</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/?p=58</guid>
		<description><![CDATA[I&#8217;m using my Leica M lenses on my new Olympus E-P2, and I&#8217;ve discovered they are generating a lot more &#8220;grain&#8221; than the m-Zukio 17mm lens that came with the camera. I&#8217;ve seen it in all conditions, with different lenses (Leica and Hexanon). While the image is nice and sharp, with some good detail, you [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">I&#8217;m using my Leica M lenses on my new Olympus E-P2, and I&#8217;ve discovered they are generating a lot more &#8220;grain&#8221; than the m-Zukio 17mm lens that came with the camera. I&#8217;ve seen it in all conditions, with different lenses (Leica and Hexanon).</div>
<div>While the image is nice and sharp, with some good detail, you can see &#8220;grain&#8221; in the sky and flat areas.</div>
<div>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 662px"><a href="http://www.davidgross.org/wordpress/wp-content/uploads/2010/09/leica-house.jpg"><img class="size-full wp-image-64" title="Leica 28mm lens" src="http://www.davidgross.org/wordpress/wp-content/uploads/2010/09/leica-house.jpg" alt="" width="652" height="473" /></a><p class="wp-caption-text">Image shot with Leica 28mm lens.</p></div>
</div>
<div>Now, look at an image show with the same camera but using the m-Zukio 17mm lens that came with the camera.</div>
<div>
<dl id="attachment_59" class="wp-caption aligncenter" style="width: 661px;">
<dt class="wp-caption-dt"><a href="http://www.davidgross.org/wordpress/wp-content/uploads/2010/09/zukio-house.jpg"><img class="size-full wp-image-59" title="m-Zukio 17mm lens" src="http://www.davidgross.org/wordpress/wp-content/uploads/2010/09/zukio-house.jpg" alt="" width="651" height="588" /></a> </dt>
<dd class="wp-caption-dd">This is the center of an image shot with the m-Zukio lens.</dd>
</dl>
</div>
<div>Notice the sky, in particular. It&#8217;s quite smooth, especially in comparison to the Leica lens image.</div>
<div>Now, I have also shot side-by-side comparisons, and I can tell you the same effect is happening there, so this isn&#8217;t about differing conditions. Also, I only shoot RAW files, so this isn&#8217;t a post-processing issue. It could be related to something the camera is doing when it creates the RAW file — I think the E-P2 compensates for lens distortions — but my real suspicion is that the light is hitting the sensor at steeper angles in the Leica lenses. Really, that&#8217;s all I can think of.</div>
<div>Ideas, anyone?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop</title>
		<link>http://www.davidgross.org/wordpress/archives/52</link>
		<comments>http://www.davidgross.org/wordpress/archives/52#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/?p=52</guid>
		<description><![CDATA[After spending two nights with the young men at the Pine Grove Conservation Camp, a training and rehabilitation institution of the California Department of Juvenile Justice (DJJ), I received this message from the press liaison: &#8220;The main guy who approved your stay at Pine Grove told me that in his 34 years in the agency, [...]]]></description>
			<content:encoded><![CDATA[<p>After spending two nights with the young men at the Pine Grove Conservation Camp, a training and rehabilitation institution of the California Department of Juvenile Justice (DJJ), I received this message from the press liaison: &#8220;The main guy who approved your stay at Pine Grove told me that in his 34 years in the agency, no one has EVER done that before.  In the past, the choices would have been 1) no, 2) hell no and 3) what is it about no that you don&#8217;t understand.&#8221;</p>
<p><a href="http://www.davidgross.org/wordpress/wp-content/uploads/2010/08/100727-DG-2106.jpg"><img class="aligncenter size-full wp-image-54" title="100727-DG-2106" src="http://www.davidgross.org/wordpress/wp-content/uploads/2010/08/100727-DG-2106.jpg" alt="" width="427" height="640" /></a></p>
<p>While the approval was unusual, what is stranger is that no other journalists have sought to stay there. Frankly, I&#8217;m baffled — the young men were very nice, understanding, and open. I never felt threatened, even though the guard suggested I avoid getting boxed in. Speaking realistically, there are not many fights there. Gang affiliation exists but is kept down (compared to &#8220;the institution&#8221;, the main lockdown facilities).</p>
<p><a href="http://www.davidgross.org/wordpress/wp-content/uploads/2010/08/100726-DG-1730.jpg"><img class="aligncenter size-full wp-image-55" title="100726-DG-1730" src="http://www.davidgross.org/wordpress/wp-content/uploads/2010/08/100726-DG-1730.jpg" alt="" width="427" height="640" /></a></p>
<p>I recorded interviews with a number of the men. Some of the stories are brutal — beatings, shootings, stabbings — but I&#8217;ve heard the same from soldiers and cops. Context is everything, and the context of the camp is not conducive to violence toward a visitor. Besides, a visiting journalist is a source of amusement, an entertainment, a novelty. As long as I&#8217;m not threatening, and I remain a novelty, I think that not only will I not be attacked, I&#8217;ll be defended in case I were attacked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules, rules, rules?</title>
		<link>http://www.davidgross.org/wordpress/archives/44</link>
		<comments>http://www.davidgross.org/wordpress/archives/44#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:10:22 +0000</pubDate>
		<dc:creator>dgross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/?p=44</guid>
		<description><![CDATA[The Station Fire was very, very frustrating. The public information officers (PIOs) were nice, helpful, all-around good people. They let me stay at the fire camp, they geared me up, and then they made sure I wouldn&#8217;t get near anything exciting. Especially after I, and an Aussie camera team, managed to shadow a Hotshot crew [...]]]></description>
			<content:encoded><![CDATA[<p>The Station Fire was very, very frustrating. The public information officers (PIOs) were nice, helpful, all-around good people. They let me stay at the fire camp, they geared me up, and then they made sure I wouldn&#8217;t get near anything exciting. Especially after I, and an Aussie camera team, managed to shadow a Hotshot crew during a night burn while our PIO scrambled through the dark, thinking his journos were being burned alive in the flames.</p>
<p>It turns out that the incident team I was working with believes that once a journalist gets their help, he is now their charge. More importantly, he&#8217;s now their legal liability, and it isn&#8217;t worth their while to let him get hurt. They were afraid of being sued. Therefore, they did not want me, nor any other journalist they took in, anywhere near anything that might get him or her hurt.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-large wp-image-48" style="margin-top: 20px; margin-bottom: 20px; border: 1px solid black;" title="090906-DG-0308" src="http://www.davidgross.org/wordpress/wp-content/uploads/2009/10/090906-DG-03081-1024x682.jpg" alt="090906-DG-0308" width="614" height="409" /></p>
<p>So, while I got some great stuff from the night fire, the rest of the trip was a wash. Sure, there are some good images, but I never saw action again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fire?</title>
		<link>http://www.davidgross.org/wordpress/archives/42</link>
		<comments>http://www.davidgross.org/wordpress/archives/42#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/?p=42</guid>
		<description><![CDATA[I trying to get to the Station Fire, near Los Angeles. My tummy says I should be there, but I know it&#8217;s not a great idea to show up completely unannounced. It&#8217;s best to stay at fire camp, to be able to work freely with the team at the camp. I don&#8217;t want to be [...]]]></description>
			<content:encoded><![CDATA[<p>I trying to get to the Station Fire, near Los Angeles. My tummy says I should be there, but I know it&#8217;s not a great idea to show up completely unannounced. It&#8217;s best to stay at fire camp, to be able to work freely with the team at the camp. I don&#8217;t want to be a random journalist on the scene — it&#8217;s too well covered for that to be useful.</p>
<p>So, I&#8217;m waiting for the PIO to reach the Incident Team 3 folks, to confirm I&#8217;m OK. If I get the go ahead, well, it&#8217;s a long drive to LA from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Fire</title>
		<link>http://www.davidgross.org/wordpress/archives/37</link>
		<comments>http://www.davidgross.org/wordpress/archives/37#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/?p=37</guid>
		<description><![CDATA[I&#8217;ve learned a few lessons about photographing fire by now. This is the second time I&#8217;ve followed a big fire — the first was the Basin Complex Fire — and I&#8217;m starting to get the hang of the rhythms of wildfire and firefighting. This time, I spent a week on the La Brea Fire in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve learned a few lessons about photographing fire by now. This is the second time I&#8217;ve followed a big fire — the first was the Basin Complex Fire — and I&#8217;m starting to get the hang of the rhythms of wildfire and firefighting. This time, I spent a week on the La Brea Fire in the Las Padres National Forest. Here&#8217;s what I learned:</p>
<ul>
<li>Wildland firefighters work during the heat of the day, for the most part. That is, they get up before dawn, eat, then show up on the line after the morning golden light. Often, they&#8217;ll return before the evening golden light. So, you&#8217;re stuck shooting with bright, flat light that sucks. However, if you can get below the plume, the smoke will filter the sun into a soft, reddish light that works great.</li>
<li>You have to work with Hotshot crews for a few hours, at least, before they&#8217;ll let you shoot portraits. The problem is, they are super-tough, so you&#8217;d better be ready to carry a lot of water over rough terrain, and bear with bad light, to get anything from them. Nice guys, however.</li>
<li>You can shoot the fire fast, or slow — it&#8217;s a different animal either way. Fast gives fantastic shapes, slow gives painting. Something not to forget when you&#8217;re there.</li>
<li>Consider a split filter. I wish I&#8217;d had one.</li>
<li>Work through the PIOs. They have the power to get rid of you as a danger to their people, and they will. I didn&#8217;t feel limited by them, and the more I learn about fire, the happier I am to have people watching out for me.</li>
</ul>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-39" style="margin: 20px;" title="Engine Crew" src="http://www.davidgross.org/wordpress/wp-content/uploads/2009/08/090810-DG-2910.jpg" alt="Engine Crew" width="655" height="437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales Gone By</title>
		<link>http://www.davidgross.org/wordpress/archives/27</link>
		<comments>http://www.davidgross.org/wordpress/archives/27#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.davidgross.org/wordpress/archives/27</guid>
		<description><![CDATA[How do you shoot a story about events long gone by? Usually, you document the current impact of those events. You show the people and places as they are now, the scars of past trauma.   You also look for environmental images to illustrate concepts: some subjects in my current project have bad, bad dreams. This little [...]]]></description>
			<content:encoded><![CDATA[<p>How do you shoot a story about events long gone by? Usually, you document the current impact of those events. You show the people and places as they are now, the scars of past trauma.  <img src="http://www.davidgross.org/wordpress/wp-content/uploads/2008/03/080229-dg-2321.jpg" alt="Ken Foley in his garage" /> You also look for environmental images to illustrate concepts: some subjects in my current project have bad, bad dreams. This little girl, a relative of Antoine Goff, is perfect dream demon in this shot:</p>
<p><a href='http://www.davidgross.org/wordpress/wp-content/uploads/2008/03/080304-dg-2676.jpg' title='Little Girl'><img src='http://www.davidgross.org/wordpress/wp-content/uploads/2008/03/080304-dg-2676.jpg' alt='Little Girl' /></a><br />
What if, instead, you do wish to talk about tales gone by? I&#8217;m going to try photographing scenes, as Kratochvil did about Abu Ghraib. As a photographer, perhaps it&#8217;s legit to make comments about what I know, what I read, as well as recording actual events. Toward that end, I&#8217;ve purchased a fancy toy gun and contacted actors via Craigslist.org. Now, the question is&#8230;will it work? Or will this experiment just look like, well, cheap shots? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgross.org/wordpress/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

